SRI RAMAKRISHNA PUBLIC SCHOOL
School details:
School name | Sri Ramakrishna Public School | School code | 55524 |
Address | Sri Ramakrishna Nagar,Venkatakrishnapuram Jayankondam Road
Ariyalur-621704 |
Affiliation code | 1930623 |
Principal | Mrs Sharmila Prasad | Principal’s contact number | 9488893232 |
Principal’s email id | shch1978@gmail.com | Principal’s retirement date | 31/03/2045 |
School’s contact numbers | 04329-299500,299455 /9443193232 | School’s email id | srpsariyalur@gmail.com |
School’s website | www.sriramakrishnapublicschool.in | School’s fax number | 04329-299455 |
Landmark near school | Collectorate | Year of establishment | 2013 |
Affiliation validity | 2020 to 2025 | Affiliation status |
Regular |
Name of the trust/society/company registered with | Sri Swamy Vivekanandhar Educational Trust | Registration date | 06/06/2014 |
Society registration number | 1230/2008/perambalur | Registration
Validity |
06/06/2064
|
Noc issuing authority | Director of school education | Noc issuing date | 30/06/2014 |
- Chairman’s details and SMC
Chairman | Dr M S Sivasubramaniam | Chairman | Maduranjali illam thuraimangalam | ||
Chairman | 9788870227 | Chairman | 9443127762 | ||
Secretary name | M S Vivekanandhan | Total members | 5 | ||
Details of Teaching Staff | ||
Designation | No. of Post | |
(i) | Principal | 1 |
(ii) | PGT | 8 |
(iii) | TGT | 13 |
(iv) | PRT | 32 |
(v) | PET | 2 |
(vi) | Health Wellness Teacher | 1 |
(vii) | Librarian | 1 |
(viii) Non-Teaching Staff 45
3. Details of Salary being paid by the School to Teaching Staff / Non-Teaching Staff | ||
Designation | Scale of Pay | |
i | Principal | 37400 -67000 |
ii | PGT | 15600 -39100 |
iii | TGT | 9300 – 34800 |
iv | PRT | 5200 -20200 |
v | PET | 11620 – 20240 |
vi | Librarian | 11620 – 20240 |
vii | Clerk | 9940 – 16580 |
viii | Attender | 8500 – 13210 |
4. Mode of payment of salary | ||
i | Name of the bank through which salary is drawing | Canara Bank, Ariyalur |
ii | Through single cheque transfer advice | Salary paid only through electronic transfer from Canara Bank Ariyalur to respective bank account of the employees. |
iii. Individual Cheque –
iv Cash –
5. Library facilities | ||
i | Size of the Library in Sq. Feet | 60.72 |
ii | Total Books available in school library | 6685 |
iii | Dailies in the school library | 5 |
iv | Reference books in the school library | 20 |
v | Library resources | 25 |
vi | Periodicals in the school library | 9 |
Section wise enrolment of school for the current session
LKG – 80
UKG – 100
I STD – 125
II STD – 135
III STD – 126
IV STD – 122
V STD – 115
VI STD – 123
VII STD – 126
VIII STD – 105
IX STD – 80
X STD – 58
XI STD – 63
XII STD – 14
7. Details of Fee Structure | ||||
Class | I TERM & OTHERS | II TERM FEES | III TERM FEES | TOTAL FEES |
KG | 18100 | 5000 | 5000 | 28100 |
I – II | 20600 | 5500 | 5500 | 31200 |
III-V | 20600 | 6000 | 6000 | 32600 |
VI-VIII | 22300 | 6500 | 6500 | 35300 |
IX | 23100 | 8500 | 8500 | 40100 |
X | 30100 | 11000 | 11000 | 52100 |
XI | 32500 | 17500 | 17500 | 67500 |
XII | 39000 | 17500 | 17500 | 74000 |
8. Transport facility | ||
(i) | Own Buses | 14 |
(ii) | Buses hired on contract basis | – |
(iii) | Details of transport charge | 4000 – 6500 per year |
- Academic Session – June to March
- Vacation Period – April and May
- Admission Period – April to May